Track Record

Community Name Location Units Date Acquired Date Sold Acquisition Price Sale Price Realized IRR Realized EM
1. Altura on Duneville Altura on Duneville Las Vegas, NV 228 4/2/18 3/5/20 $24M $35M 33.30% 1.74
2. Altura on Tropicana Altura on Tropicana Las Vegas, NV 512 6/28/18 12/30/19 $50M $78.5M 74.33% 2.30
3. Accent on Decatur Accent on Decatur Las Vegas, NV 313 11/28/18 4/16/21 $29.5M $46.76M 40.70% 2.28
4. Accent on Rainbow Accent on Rainbow Las Vegas, NV 540 9/27/18 4/16/21 $49.75M $90.24M 50.10% 2.97
5. Hillside Village Hillside Village San Bernardino, CA 80 1/8/19 4/29/21 $11M $16.5M 22.40% 1.66
6. The District at Grand Terrace The District at Grand Terrace Colton, CA 352 5/8/19 4/7/21 $63.05M $88M 53.50% 2.28
7. Accent on Sahara Accent on Sahara Las Vegas, NV 312 7/26/19 4/16/21 $32.5M $44.99M 31.00% 1.68
8. I Villa Garden Apartments I Villa Garden Apartments Phoenix, AZ 214 2/13/20 6/28/21 $15.26M $30M 149.12% 3.31
9. Loramont on Thomas Loramont on Thomas Phoenix, AZ 180 12/18/19 6/13/22 $11.7M $32.1M 92.54% 4.94
11. Sierra Vista Sierra Vista Tucson, AZ 258 11/25/20 10/19/22 $18.1M $35.1M 86.08% 3.26
12. La Mirada La Mirada Tucson, AZ 201 3/5/21 10/19/22 $18M $30M 77.44% 2.54
13. West Phoenix Portfolio West Phoenix Portfolio
(2 Properties)
Phoenix, AZ 332 04/30/21 8/25/22
09/29/23
$55M $75M 52.24% 1.83
14. Ardella on Heacock Ardella on Heacock Moreno Valley, CA 120 07/01/21 09/28/23 $20.7M $25M 16.63% 1.39
Totals/Avgs: 3642 $398.6M $627.8M 59.95% 2.48